2020 Fall Premier, SCL, IRL, X-League

Club Shooters Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
378245------534564

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : Shooters SC 11 GJU10Boys 10U South B2198------2412
A7 : Shooters SC 10 CMU11Boys 11U South B899------1435
A9 : Shooters SC 10 COU11Boys 11U South C838------1339
A10 : Shooters SC 10 TPU11Boys 11U South A799------1730
A3 : Shooters SC 09 JFU12Boys 12U South B4169------2316
A10 : Shooters SC 09 Premier MMU12Boys 12U Division 241810------2223
A4 : Shooters SC 08 CKU13Boys 13U South B4188------2512
A9 : Shooters SC 08 Premier (SA)U13Boys 13U Division 31239------284
A4 : Shooters SC 08 RWU13Boys 13U South C518------1851
A3 : Shooters SC 07 JVU14Boys 14U South B41310------2430
A5 : Shooters SC 07 NephiU14Boys 14U South B12210------2113
A4 : Shooters SC 07 Premier (CT)U14Boys 14U Division 22219------2516
A3 : Shooters SC 06 CBU15Boys 15U South B4168------2528
A8 : Shooters SC 06 Premier (GJ)U15Boys 15U Division 16108------2032
A3 : Shooters SC 05 MPU16Boys 16U Division 44129------1924
A9 : Shooters SC 05 Premier (TG)U16Boys 16U Premier 281510------1922
A1 : Shooters SC 04 NephiU17Boys 17U South2148------1914
A4 : Shooters SC 04 PCU17Boys 17U South668------1219
A6 : Shooters SC 04 Premier (GJ)U17Boys 17U Division 14149------1517
A6 : Shooters SC 02 JJU19Boys 19U Division 12219------2310
A7 : Shooters SC 02 NephiU19Boys 19U Division 37-48------717
A4 : Shooters SC 02 Premier (JB)U19Boys 19U Premier 2698------1316
Boys Totals285192------426480


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : Shooters SC 10 Premier PDU11Girls 11U South A5138------2113
A11 : Shooters SC 09 LCU12Girls 12U South A81010------1129
A3 : Shooters SC 08 EMU13Girls 13U Division 22229------197
A4 : Shooters SC 08 LMU13Girls 13U South A588------109
A8 : Shooters SC 07 BTU14Girls 14U Metro/South22410------2510
A6 : Shooters SC 07 Premier HJU14Girls 14U Division 13168------2216
Girls Totals9353------10884